There is nothing wrong with your television. Do not attempt to adjust the picture. We are now controlling the transmission. We control the horizontal and the vertical. We can deluge you with a thousand channels or expand one single image to crystal clarity and beyond. We can shape your vision to anything our imagination can conceive.
The ones specifically used in this video are:
Time(s) | Station | Location |
---|---|---|
0 | KABB | San Antonio, TX |
3 | KATU | Portland, OR |
6 | KBOI-TV | Boise, ID |
8 | KDBC-TV | El Paso, TX |
9 | KFXA | Cedar Rapids, IA |
10 | WSMH | Flint, MI |
12 | KGBT-TV | Harlingen, TX |
18 | sim 9up | |
23 | KBAK-TV | Bakersfield, CA |
35 | seq 36up | |
59 | KABB | San Antonio, TX |
61 | KATU | Portland, OR |
64 | KATV | Little Rock, AR |
66 | WJLA-TV | Washington, DC |
68 | WKRC-TV | Cincinnati, OH |
71 | WRGB | Schenectady, NY |
74 | WHAM-TV | Rochester, NY |
77 | KRXI-TV | Reno, NV |
79 | KDBC-TV | El Paso, TX |
82 | KFXA | Cedar Rapids, IA |
85 | KUTV | Salt Lake City, UT |
88 | WACH | Columbia, SC |
91 | WICS | Springfield, IL |
94 | WJAR | Providence, RI |
96 | WTGS | Hardeeville, SC |
Here’s some on the 9up and 36up, I can’t ID them all.
9up
WRGB | WSMH | WTOV-TV |
---|---|---|
WTVH | WHAM-TV | WWMT |
???1 | KABB | KGBT-TV |
36up
WBMA-LD | ???fox2 | WHAM-TV | KABB | KHQA-TV | KATU |
---|---|---|---|---|---|
KATV | KBOI-TV | KDBC-TV | KFXA | KGBT-TV | KOKH-TV |
KRCR-TV | KRXI-TV | KTUL | KTVL | KUTV | ???3 |
WACH | WCYB-TV | ???fox4 | WICS | WJAR | WRGT-TV |
WKRC-TV | WLUK-TV | WPBN-TV | WPDE-TV | WRGB | WSMH |
WTOV-TV | ???6 | WTVH | WWMT | ???7 | ???1 |
The locations of stations in the groups, not timed out above:
WBMA-LD | Birmingham, AL |
---|---|
KHQA-TV | Hannibal, MS |
KOKH-TV | Oklahoma, OK |
KRCR-TV | Redding, CA |
KTUL | Tulsa, OK |
KTVL | Medford, OR |
WRGT-TV | Dayton, OH |
WCYB-TV | Bristol, VA |
WLUK-TV | Green Bay, WI |
WPBN-TV | Traverse City, MI |
WPDE-TV | Florence, SC |
WTOV-TV | Steubenville, OH |
WTVH | Syracuse, NY |
WWMT | Kalamazoo, MI |